Additional information
| Weight | 0.4 kg |
|---|---|
| Dimensions | 17.5 × 12 × 6 cm |
| Select System Type | Single Phase (1 CT Sensor), Single Phase (2 CT Sensor), Three Phase (3 CT Sensor) |
| Select Sensor Type | Mini Sensor (12mm), XL Sensor (19mm) |
Upgrade your Elite Classic, True Power Meter or E2 Classic to monitor your energy online.
In the box: 1 x Hub / 1 x Ethernet Cable / 1 x Power Adaptor
THIS PRODUCT HAS BEEN DISCONTINUED. Existing customers can continue to use engage.efergy.com to monitor their data
| Weight | 0.4 kg |
|---|---|
| Dimensions | 17.5 × 12 × 6 cm |
| Select System Type | Single Phase (1 CT Sensor), Single Phase (2 CT Sensor), Three Phase (3 CT Sensor) |
| Select Sensor Type | Mini Sensor (12mm), XL Sensor (19mm) |
Reviews
There are no reviews yet.